Demografická mapa
Štruktúra zamestnanosti užívateľov
| Zamestnanie | Počet | 
|---|---|
| Accountancy | 33.41% | 
| Other | 15.01% | 
| Student | 5.37% | 
| Transport & Logistics | 4.19% | 
| Self employed | 3.63% | 
| Manufacturing | 2.53% | 
| Hospitality & Catering | 2.37% | 
| Education | 2.05% | 
| Recruitment Consultancy | 1.97% | 
| Financial Services | 1.74% | 
| Health & Medicine | 1.58% | 
| Admin & Secretarial | 1.58% | 
| Media & Creative | 1.5% | 
| Construction & Property | 1.5% | 
| Customer Service | 1.42% | 
| Public Sector | 1.03% | 
| HR & Training | 1.03% | 
| Retail | 1.03% | 
| Marketing & PR | 0.95% | 
| Social Care | 0.87% | 
| Engineering | 0.87% | 
| Leisure & Tourism | 0.87% | 
| Legal | 0.79% | 
| Sales | 0.71% | 
| IT & Telecoms | 0.71% | 
| Charity & Voluntary | 0.63% | 
| Accountancy (Qualified) | 0.47% | 
| Automotive | 0.47% | 
| Scientific | 0.39% | 
| Banking | 0.39% | 
| FMCG | 0.32% | 
| General Insurance | 0.32% | 
| Graduate Roles | 0.16% | 
| Purchasing | 0.08% | 













